You are viewing an archive of Victory Road.
Victory Road closed on January 8, 2018. Thank you for making us a part of your lives since 2006! Please read this thread for details if you missed it.
The complete list of official names has been confirmed through a data leak from early releases of Pokémon Black and White. All 156 of the English names of the new Pokémon can be found below. The names are accompanied by their Unova Pokédex number, National Pokédex number, and Japanese name for reference.
| Unova # | Nat'l # | English | Japanese |
|---|---|---|---|
| 0 | 494 | Victini | Victini |
| 1 | 495 | Snivy | Tsutarja |
| 2 | 496 | Servine | Janovy |
| 3 | 497 | Serperior | Jalorda |
| 4 | 498 | Tepig | Pokabu |
| 5 | 499 | Pignite | Chaoboo |
| 6 | 500 | Emboar | Enbuoh |
| 7 | 501 | Oshawott | Mijumaru |
| 8 | 502 | Dewott | Futachimaru |
| 9 | 503 | Samurott | Daikenki |
| 10 | 504 | Patrat | Minezumi |
| 11 | 505 | Watchog | Miruhog |
| 12 | 506 | Lillipup | Yorterry |
| 13 | 507 | Herdier | Haderia |
| 14 | 508 | Stoutland | Mūrando |
| 15 | 509 | Purrloin | Choroneko |
| 16 | 510 | Liepard | Lepardas |
| 17 | 511 | Pansage | Yanappu |
| 18 | 512 | Simisage | Yanakkie |
| 19 | 513 | Pansear | Baoppu |
| 20 | 514 | Simisear | Baokkie |
| 21 | 515 | Panpour | Hiyappu |
| 22 | 516 | Simipour | Hiyakkie |
| 23 | 517 | Munna | Munna |
| 24 | 518 | Musharna | Musharna |
| 25 | 519 | Pidove | Mamepato |
| 26 | 520 | Tranquill | Hatoboh |
| 27 | 521 | Unfezant | Kenhorō |
| 28 | 522 | Blitzle | Shimama |
| 29 | 523 | Zebstrika | Zebraika |
| 30 | 524 | Roggenrola | Dangoro |
| 31 | 525 | Boldore | Gantoru |
| 32 | 526 | Gigalith | Gigaiath |
| 33 | 527 | Woobat | Koromori |
| 34 | 528 | Swoobat | Kokoromori |
| 35 | 529 | Drilbur | Mogurew |
| 36 | 530 | Excadrill | Doryuzu |
| 37 | 531 | Audino | Tabunne |
| 38 | 532 | Timburr | Dokkorā |
| 39 | 533 | Gurdurr | Dotekkotsu |
| 40 | 534 | Conkeldurr | Rōbushin |
| 41 | 535 | Tympole | Otamaro |
| 42 | 536 | Palpitoad | Gamagaru |
| 43 | 537 | Seismitoad | Gamageroge |
| 44 | 538 | Throh | Nageki |
| 45 | 539 | Sawk | Dageki |
| 46 | 540 | Sewaddle | Kurumiru |
| 47 | 541 | Swadloon | Kurumayu |
| 48 | 542 | Leavanny | Hahakomori |
| 49 | 543 | Venipede | Fushide |
| 50 | 544 | Whirlipede | Hoīga |
| 51 | 545 | Scolipede | Pendror |
| 52 | 546 | Cottonee | Monmen |
| 53 | 547 | Whimsicott | Elfuun |
| 54 | 548 | Petilil | Churine |
| 55 | 549 | Lilligant | Doredia |
| 56 | 550 | Basculin | Basslao |
| 57 | 551 | Sandile | Meguroco |
| 58 | 552 | Krokorok | Waruvile |
| 59 | 553 | Krookodile | Waruvial |
| 60 | 554 | Darumaka | Darumakka |
| 61 | 555 | Darmanitan | Hihidaruma |
| 62 | 556 | Maractus | Maracacchi |
| 63 | 557 | Dwebble | Ishizumai |
| 64 | 558 | Crustle | Iwaparesu |
| 65 | 559 | Scraggy | Zuruggu |
| 66 | 560 | Scrafty | Zuruzukin |
| 67 | 561 | Sigilyph | Shinborā |
| 68 | 562 | Yamask | Desumasu |
| 69 | 563 | Cofagrigus | Desukarn |
| 70 | 564 | Tirtouga | Purotōga |
| 71 | 565 | Carracosta | Abagoura |
| 72 | 566 | Archen | Āken |
| 73 | 567 | Archeops | Archeos |
| 74 | 568 | Trubbish | Yabukuron |
| 75 | 569 | Garbodor | Dasutodasu |
| 76 | 570 | Zorua | Zorua |
| 77 | 571 | Zoroark | Zoroark |
| 78 | 572 | Minccino | Chillarmy |
| 79 | 573 | Cinccino | Chillaccino |
| 80 | 574 | Gothita | Gothimu |
| 81 | 575 | Gothorita | Gochimiru |
| 82 | 576 | Gothitelle | Gothiruselle |
| 83 | 577 | Solosis | Yuniran |
| 84 | 578 | Duosion | Daburan |
| 85 | 579 | Reuniclus | Lanculus |
| 86 | 580 | Ducklett | Koaruhie |
| 87 | 581 | Swanna | Swanna |
| 88 | 582 | Vanillite | Vanipeti |
| 89 | 583 | Vanillish | Baniricchi |
| 90 | 584 | Vanilluxe | Baibanira |
| 91 | 585 | Deerling | Shikijika |
| 92 | 586 | Sawsbuck | Mebukijika |
| 93 | 587 | Emolga | Emonga |
| 94 | 588 | Karrablast | Kaburumo |
| 95 | 589 | Escavalier | Chevargo |
| 96 | 590 | Foongus | Tamagetake |
| 97 | 591 | Amoonguss | Morobareru |
| 98 | 592 | Frillish | Pururiru |
| 99 | 593 | Jellicent | Burungel |
| 100 | 594 | Alomomola | Mamanbou |
| 101 | 595 | Joltik | Bachuru |
| 102 | 596 | Galvantula | Dentula |
| 103 | 597 | Ferroseed | Tesshīdo |
| 104 | 598 | Ferrothorn | Nattorei |
| 105 | 599 | Klink | Giaru |
| 106 | 600 | Klang | Gigiaru |
| 107 | 601 | Klinklang | Gigigiaru |
| 108 | 602 | Tynamo | Shibishirasu |
| 109 | 603 | Eelektrik | Shibibīru |
| 110 | 604 | Eelektross | Shibirudon |
| 111 | 605 | Elgyem | Rigurē |
| 112 | 606 | Beheeyem | Ōbemu |
| 113 | 607 | Litwick | Hitomoshi |
| 114 | 608 | Lampent | Ranpurā |
| 115 | 609 | Chandelure | Chandela |
| 116 | 610 | Axew | Kibago |
| 117 | 611 | Fraxure | Onondo |
| 118 | 612 | Haxorus | Ononokus |
| 119 | 613 | Cubchoo | Kumasyun |
| 120 | 614 | Beartic | Tsunbear |
| 121 | 615 | Cryogonal | Furījio |
| 122 | 616 | Shelmet | Chobomaki |
| 123 | 617 | Accelgor | Agilder |
| 124 | 618 | Stunfisk | Maggyo |
| 125 | 619 | Mienfoo | Kojofu |
| 126 | 620 | Mienshao | Kojondo |
| 127 | 621 | Druddigon | Crimgan |
| 128 | 622 | Golett | Gobitto |
| 129 | 623 | Golurk | Gorūgu |
| 130 | 624 | Pawniard | Komatana |
| 131 | 625 | Bisharp | Kirikizan |
| 132 | 626 | Bouffalant | Buffalon |
| 133 | 627 | Rufflet | Washibon |
| 134 | 628 | Braviary | Warrgle |
| 135 | 629 | Vullaby | Baruchai |
| 136 | 630 | Mandibuzz | Barujīna |
| 137 | 631 | Heatmor | Kuitaran |
| 138 | 632 | Durant | Aianto |
| 139 | 633 | Deino | Monozu |
| 140 | 634 | Zweilous | Jiheddo |
| 141 | 635 | Hydreigon | Sazandora |
| 142 | 636 | Larvesta | Meraruba |
| 143 | 637 | Volcarona | Ulgamoth |
| 144 | 638 | Cobalion | Cobalon |
| 145 | 639 | Terrakion | Terrakion |
| 146 | 640 | Virizion | Virizion |
| 147 | 641 | Tornadus | Tornelos |
| 148 | 642 | Thundurus | Voltolos |
| 149 | 643 | Reshiram | Reshiram |
| 150 | 644 | Zekrom | Zekrom |
| 151 | 645 | Landorus | Landlos |
| 152 | 646 | Kyurem | Kyurem |
| 153 | 647 | Keldeo | Keldeo |
| 154 | 648 | Meloetta | Meloetta |
| 155 | 649 | Genesect | Genesect |
Mods: Feel free to expand the table, but please do not put it in a spoiler tag.
*chuckles lightly at some of the names* Good to know we finally have the full list out. Now I can start learning them properly!
For those of you who are going to be haters, you aren't even going to care in a few months anyway.
|
Nothing has been confirmed yet, since the last 3 Pokémon aren't officially announced by the Japanese yet.
|
3 – OMGITSJAD, DashArmy, Shadow