Below is a list of browser share, and unique visitors, for various Victory Road sites (all visits are unique):
VictoryDex
| Browser | Visits | % visits |
|---|
| Internet Explorer | 232 | 37.54% |
| Firefox | 180 | 29.13% |
| Chrome | 156 | 25.24% |
| Safari | 27 | 4.37% |
| Opera | 19 | 3.07% |
Floatzel.net
| Browser | Visits | % visits |
|---|
| Internet Explorer | 13,991 | 33.95% |
| Firefox | 13,576 | 32.94% |
| Chrome | 8,415 | 20.42% |
| Safari | 3,682 | 8.93% |
| Opera | 1,176 | 2.85% |
VictoryBattles
| Browser | Visits | % visits |
|---|
| Firefox | 829 | 35.92% |
| Internet Explorer | 681 | 29.51% |
| Chrome | 581 | 25.17% |
| Safari | 158 | 6.85% |
| Opera | 53 | 2.30% |
Victory Road
| Browser | Visits | % visits |
|---|
| Firefox | 8,849 | 34.40% |
| Chrome | 6,948 | 27.01% |
| Internet Explorer | 6,317 | 24.55% |
| Safari | 2,431 | 9.45% |
| Opera | 627 | 2.44% |
Mean*
| Browser | Visits | % visits |
|---|
| Firefox | 23,434 | 34.00% |
| Internet Explorer | 21,221 | 30.79% |
| Chrome | 16,100 | 23.36% |
| Safari | 6,298 | 9.14% |
| Opera | 1,875 | 2.72% |
* This data adds up the above charted data, ignoring browsers that are not among the big 5. As such, it will add up to 100% (aside from any rounding), whereas everything else won't.