You are viewing an archive of Victory Road.
Victory Road closed on January 8, 2018. Thank you for making us a part of your lives since 2006! Please read this thread for details if you missed it.
| Item | Toshiba M840 | Toshiba P840 |
|---|---|---|
| Processor | Core i7-3612QM | Core i5-3317U |
| Processor generation | Ivy Bridge | Ivy Bridge |
| Processor type | Mobile | ULV |
| Nominal clock | 2.1 GHz | 1.7 GHz |
| Maximum clock | 3.1 GHz | 2.6 GHz |
| Cores | 4 | 2 |
| Threads | 8 | 4 |
| Max system power draw | 90W | 65W |
| Memory amount | 8 GB | 8 GB |
| Memory type | DDR3 | DDR3 |
| Memory clock | 1600 MHz | 1600 MHz |
| Graphics (integrated) | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Graphics (dedicated) | AMD Radeon HD 7670M | NVIDIA GeForce 630M |
| Graphics memory | 2 GB | 2 GB |
| Display options | VGA, HDMI | VGA, HDMI |
| Disk storage | 750 GB | 750 GB |
| Disk RPM | 5400 RPM | 5400 RPM |
| Hybrid? | No | No |
| Optical drive | DVD Super Multi | DVD Super Multi |
| Optical drive size | Normal | Slim |
| Chassis | Plastic | Aluminium |
| Keyboard | Compact | Compact |
| Keyboard illumination | No | Yes |
| Fingerprint reader | No | Yes |
| Tracking device | Trackpad | Clickpad |
| Multi-touch? | Yes | Yes |
| Screen resolution | 1366x768 | 1366x768 |
| Screen type | TN LCD | TN LCD |
| Screen size | 14.0" | 14.0" |
| 3D support? | No | Yes |
| Webcam | 720p (~1.2MP) | 1080p (2MP) |
| USB ports | 2x 3.0, 1x 2.0 | 3x 3.0 |
| USB port power | 2x high, 1x standard | 2x high, 1x standard |
| Speakers | SRS | Harman Kardon + SRS 3D |
| Dimensions | 340 x 232 x 30.05 mm | 349 x 234 x 29.00 mm |
| Weight | 1.99 kg+ | 1.96 kg+ |
| Operating system | Windows 7 Home Premium | Windows 7 Home Premium |
3 – Cat333Pokémon, TurtwigX, TwiggyThe M840 does look a bit better, but there is only one warning I have for it: the power consumption is significantly higher, so expect a faster battery drain.
3 – TurtwigX, Twiggy, GalliumGrant|
The M840 does look a bit better, but there is only one warning I have for it: the power consumption is significantly higher, so expect a faster battery drain.
|
1 – Cat333Pokémon